Chicken breast, fried, coated, skin / coating not eaten, from raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1031
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 29.62 | 50.00 | 59.24% |
| Total lipid (fat) | 5.45 | 78.00 | 6.99% |
| Total Sugars | 0.00 | 50.00 | 0.00% |
| Dietary Fiber | 0.00 | 28.00 | 0.00% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Fatty acids, total saturated | 1.01 | 20.00 | 5.04% |
| Fatty acids, total monounsaturated | 1.76 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 1.33 | 0.00 | 0.00% |
| Cholesterol | 96.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 9.00 | 900.00 | 0.12% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 0.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.09 | 1.20 | 7.17% |
| Niacin (Vit B3) | 10.11 | 16.00 | 1.31% |
| Vitamin B-6 | 0.86 | 1.70 | 50.29% |
| Folate/Folic acid DFE | 7.00 | 400.00 | 1.75% |
| Choline | 75.70 | 550.00 | 13.76% |
| Vitamin B-12 | 0.18 | 2.40 | 7.50% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 1.12 | 900.00 | 0.12% |
| Vitamin K (phylloquinone) | 2.00 | 120.00 | 1.67% |
| Calcium, Ca | 7.00 | 1300.00 | 0.54% |
| Phosphorus, P | 224.00 | 1250.00 | 17.92% |
| Magnesium, Mg | 28.00 | 420.00 | 6.67% |
| Iron, Fe | 0.44 | 18.00 | 2.44% |
| Zinc, Zn | 0.90 | 11.00 | 8.18% |
| Selenium, Se | 30.00 | 55.00 | 54.55% |
| Potassium, K | 352.00 | 4700.00 | 7.49% |
| Sodium, Na | 353.00 | 2300.00 | 15.35% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.02 | 0.00 | 0.00% |
| SFA 12:0 | 0.01 | 0.00 | 0.00% |
| SFA 14:0 | 0.02 | 0.00 | 0.00% |
| SFA 16:0 | 0.71 | 0.00 | 0.00% |
| SFA 18:0 | 0.23 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.12 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.03 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 1.10 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.10 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.06 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| Water | 62.85 | 2000.00 | 3.14% |
| Total carbohydrate | 0.00 | 275.00 | 0.00% |
| Niacin (Vit B3) | 0.21 | 16.00 | 1.31% |
| Copper, Cu | 0.05 | 0.90 | 5.11% |
| MUFA 18:1 - Oleic acid - Omega 9 | 1.60 | 0.00 | 0.00% |
Code 1031