Chicken drumstick, baked, broiled, or roasted, skin eaten, from raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1032
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 23.21 | 50.00 | 46.42% |
| Total lipid (fat) | 10.09 | 78.00 | 12.94% |
| Total carbohydrate | 0.00 | 275.00 | 0.00% |
| Total Sugars | 0.00 | 50.00 | 0.00% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Fatty acids, total saturated | 2.72 | 20.00 | 13.62% |
| Fatty acids, total monounsaturated | 4.13 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 2.07 | 0.00 | 0.00% |
| Cholesterol | 129.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 12.00 | 900.00 | 0.02% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 11.00 | 0.00 | 0.00% |
| Niacin (Vit B3) | 0.20 | 16.00 | 33.57% |
| Niacin (Vit B3) | 5.37 | 16.00 | 33.57% |
| Folate/Folic acid DFE | 4.00 | 400.00 | 1.00% |
| Choline | 67.40 | 550.00 | 12.25% |
| Vitamin B-12 | 0.39 | 2.40 | 16.25% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| Vitamin D | 0.10 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.19 | 900.00 | 0.02% |
| Vitamin K (phylloquinone) | 3.20 | 120.00 | 2.67% |
| Calcium, Ca | 11.00 | 1300.00 | 0.85% |
| Phosphorus, P | 194.00 | 1250.00 | 15.52% |
| Magnesium, Mg | 22.00 | 420.00 | 5.24% |
| Iron, Fe | 1.10 | 18.00 | 6.11% |
| Zinc, Zn | 2.35 | 11.00 | 21.36% |
| Copper, Cu | 0.07 | 0.90 | 7.89% |
| Selenium, Se | 26.70 | 55.00 | 48.55% |
| Sodium, Na | 353.00 | 2300.00 | 15.35% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.01 | 0.00 | 0.00% |
| SFA 14:0 | 0.06 | 0.00 | 0.00% |
| SFA 16:0 | 2.08 | 0.00 | 0.00% |
| SFA 18:0 | 0.54 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.62 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 3.43 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.05 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 1.79 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.09 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.10 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| Water | 66.00 | 2000.00 | 3.30% |
| Dietary Fiber | 0.00 | 28.00 | 0.00% |
| Thiamin (Vit B1) | 0.09 | 1.20 | 7.67% |
| Vitamin B-6 | 0.38 | 1.70 | 22.41% |
| Potassium, K | 246.00 | 4700.00 | 5.23% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
Code 1032