Chicken drumstick, fried, coated, skin / coating eaten, from raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1035
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 19.08 | 50.00 | 38.16% |
| Total lipid (fat) | 15.07 | 78.00 | 19.32% |
| Total carbohydrate | 5.98 | 275.00 | 2.17% |
| Dietary Fiber | 0.20 | 28.00 | 0.71% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 0.10 | 50.00 | 0.20% |
| Fatty acids, total saturated | 3.11 | 20.00 | 15.53% |
| Fatty acids, total monounsaturated | 6.22 | 0.00 | 0.00% |
| Cholesterol | 104.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 11.00 | 900.00 | 0.16% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 14.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.15 | 1.20 | 12.17% |
| Niacin (Vit B3) | 0.20 | 16.00 | 29.46% |
| Niacin (Vit B3) | 4.71 | 16.00 | 29.46% |
| Vitamin B-6 | 0.30 | 1.70 | 17.82% |
| Folate/Folic acid DFE | 15.00 | 400.00 | 3.75% |
| Choline | 56.10 | 550.00 | 10.20% |
| Vitamin B-12 | 0.32 | 2.40 | 13.33% |
| Vitamin D | 0.10 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 1.48 | 900.00 | 0.16% |
| Vitamin K (phylloquinone) | 9.60 | 120.00 | 8.00% |
| Calcium, Ca | 16.00 | 1300.00 | 1.23% |
| Phosphorus, P | 163.00 | 1250.00 | 13.04% |
| Magnesium, Mg | 20.00 | 420.00 | 4.76% |
| Iron, Fe | 1.32 | 18.00 | 7.33% |
| Zinc, Zn | 1.91 | 11.00 | 17.36% |
| Copper, Cu | 0.07 | 0.90 | 7.67% |
| Selenium, Se | 22.40 | 55.00 | 40.73% |
| Potassium, K | 204.00 | 4700.00 | 4.34% |
| Sodium, Na | 363.00 | 2300.00 | 15.78% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.01 | 0.00 | 0.00% |
| SFA 14:0 | 0.05 | 0.00 | 0.00% |
| SFA 16:0 | 2.33 | 0.00 | 0.00% |
| SFA 18:0 | 0.64 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.51 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 5.60 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.09 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 3.82 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.37 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| Water | 59.02 | 2000.00 | 2.95% |
| Fatty acids, total polyunsaturated | 4.36 | 0.00 | 0.00% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.08 | 0.00 | 0.00% |
Code 1035