Chicken drumstick, fried, coated, skin / coating not eaten, from raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1036
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 23.61 | 50.00 | 47.22% |
| Total lipid (fat) | 7.54 | 78.00 | 9.67% |
| Total carbohydrate | 0.00 | 275.00 | 0.00% |
| Dietary Fiber | 0.00 | 28.00 | 0.00% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 0.00 | 50.00 | 0.00% |
| Fatty acids, total saturated | 1.73 | 20.00 | 8.66% |
| Fatty acids, total monounsaturated | 2.97 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 1.93 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 6.00 | 900.00 | 0.06% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 0.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.10 | 1.20 | 7.92% |
| Niacin (Vit B3) | 0.22 | 16.00 | 34.08% |
| Niacin (Vit B3) | 5.45 | 16.00 | 34.08% |
| Vitamin B-6 | 0.40 | 1.70 | 23.29% |
| Folate/Folic acid DFE | 4.00 | 400.00 | 1.00% |
| Choline | 68.50 | 550.00 | 12.45% |
| Vitamin B-12 | 0.37 | 2.40 | 15.42% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.55 | 900.00 | 0.06% |
| Vitamin K (phylloquinone) | 5.40 | 120.00 | 4.50% |
| Calcium, Ca | 11.00 | 1300.00 | 0.85% |
| Phosphorus, P | 195.00 | 1250.00 | 15.60% |
| Magnesium, Mg | 21.00 | 420.00 | 5.00% |
| Iron, Fe | 1.11 | 18.00 | 6.17% |
| Zinc, Zn | 2.49 | 11.00 | 22.64% |
| Copper, Cu | 0.07 | 0.90 | 8.00% |
| Selenium, Se | 27.40 | 55.00 | 49.82% |
| Potassium, K | 249.00 | 4700.00 | 5.30% |
| Sodium, Na | 356.00 | 2300.00 | 15.48% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 42.33% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.03 | 0.00 | 0.00% |
| SFA 16:0 | 1.27 | 0.00 | 0.00% |
| SFA 18:0 | 0.38 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.33 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 2.58 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.04 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 1.63 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.13 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.10 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| Water | 68.12 | 2000.00 | 3.41% |
| Cholesterol | 127.00 | 300.00 | 42.33% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
Code 1036