Chicken thigh, baked, broiled, or roasted, skin not eaten, from raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1038
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 24.61 | 50.00 | 49.22% |
| Total lipid (fat) | 8.10 | 78.00 | 10.38% |
| Total carbohydrate | 0.00 | 275.00 | 0.00% |
| Dietary Fiber | 0.00 | 28.00 | 0.00% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 0.00 | 50.00 | 0.00% |
| Fatty acids, total saturated | 2.30 | 20.00 | 11.49% |
| Fatty acids, total monounsaturated | 3.34 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 1.69 | 0.00 | 0.00% |
| Cholesterol | 132.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 8.00 | 900.00 | 0.02% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 0.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.10 | 1.20 | 7.92% |
| Niacin (Vit B3) | 0.22 | 16.00 | 38.57% |
| Niacin (Vit B3) | 6.17 | 16.00 | 38.57% |
| Vitamin B-6 | 0.46 | 1.70 | 27.00% |
| Folate/Folic acid DFE | 5.00 | 400.00 | 1.25% |
| Choline | 71.40 | 550.00 | 12.98% |
| Vitamin B-12 | 0.42 | 2.40 | 17.50% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| Vitamin D | 0.20 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.18 | 900.00 | 0.02% |
| Vitamin K (phylloquinone) | 3.90 | 120.00 | 3.25% |
| Phosphorus, P | 229.00 | 1250.00 | 18.32% |
| Magnesium, Mg | 24.00 | 420.00 | 5.71% |
| Iron, Fe | 1.12 | 18.00 | 6.22% |
| Zinc, Zn | 1.91 | 11.00 | 17.36% |
| Copper, Cu | 0.07 | 0.90 | 7.44% |
| Selenium, Se | 26.90 | 55.00 | 48.91% |
| Potassium, K | 267.00 | 4700.00 | 5.68% |
| Sodium, Na | 336.00 | 2300.00 | 14.61% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.04 | 0.00 | 0.00% |
| SFA 16:0 | 1.74 | 0.00 | 0.00% |
| SFA 18:0 | 0.47 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.48 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 2.80 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.03 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 1.45 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.07 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.09 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Calcium, Ca | 9.00 | 1300.00 | 0.69% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| Water | 66.60 | 2000.00 | 3.33% |
Code 1038