Chicken thigh, fried, coated, prepared skinless, coating eaten, from raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1039
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 20.14 | 50.00 | 40.28% |
| Total lipid (fat) | 13.49 | 78.00 | 17.29% |
| Total carbohydrate | 5.96 | 275.00 | 2.17% |
| Dietary Fiber | 0.20 | 28.00 | 0.71% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 0.10 | 50.00 | 0.20% |
| Fatty acids, total saturated | 2.77 | 20.00 | 13.84% |
| Fatty acids, total monounsaturated | 5.59 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 4.05 | 0.00 | 0.00% |
| Cholesterol | 106.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 8.00 | 900.00 | 0.16% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 5.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.15 | 1.20 | 12.33% |
| Niacin (Vit B3) | 0.21 | 16.00 | 33.29% |
| Niacin (Vit B3) | 5.33 | 16.00 | 33.29% |
| Vitamin B-6 | 0.36 | 1.70 | 21.41% |
| Folate/Folic acid DFE | 16.00 | 400.00 | 4.00% |
| Choline | 59.00 | 550.00 | 10.73% |
| Vitamin B-12 | 0.34 | 2.40 | 14.17% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| Vitamin D | 0.20 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 1.47 | 900.00 | 0.16% |
| Vitamin K (phylloquinone) | 10.10 | 120.00 | 8.42% |
| Calcium, Ca | 15.00 | 1300.00 | 1.15% |
| Phosphorus, P | 190.00 | 1250.00 | 15.20% |
| Iron, Fe | 1.33 | 18.00 | 7.39% |
| Zinc, Zn | 1.56 | 11.00 | 14.18% |
| Copper, Cu | 0.07 | 0.90 | 7.33% |
| Selenium, Se | 22.60 | 55.00 | 41.09% |
| Potassium, K | 221.00 | 4700.00 | 4.70% |
| Sodium, Na | 426.00 | 2300.00 | 18.52% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.04 | 0.00 | 0.00% |
| SFA 18:0 | 0.58 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.40 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 5.09 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.07 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 3.55 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.36 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.07 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 59.38 | 2000.00 | 2.97% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Magnesium, Mg | 21.00 | 420.00 | 5.00% |
| SFA 16:0 | 2.06 | 0.00 | 0.00% |
Code 1039