Chicken thigh, fried, coated, skin / coating eaten, from raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1040
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Total lipid (fat) | 18.61 | 78.00 | 23.86% |
| Total carbohydrate | 5.98 | 275.00 | 2.17% |
| Total Sugars | 0.10 | 50.00 | 0.20% |
| Dietary Fiber | 0.20 | 28.00 | 0.71% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Fatty acids, total saturated | 4.17 | 20.00 | 20.84% |
| Fatty acids, total monounsaturated | 7.85 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 5.06 | 0.00 | 0.00% |
| Cholesterol | 106.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 14.00 | 900.00 | 0.16% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.14 | 1.20 | 11.83% |
| Niacin (Vit B3) | 0.19 | 16.00 | 31.32% |
| Niacin (Vit B3) | 5.01 | 16.00 | 31.32% |
| Vitamin B-6 | 0.33 | 1.70 | 19.24% |
| Folate/Folic acid DFE | 15.00 | 400.00 | 3.75% |
| Choline | 55.90 | 550.00 | 10.16% |
| Vitamin B-12 | 0.35 | 2.40 | 14.58% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| Vitamin D | 0.20 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 1.48 | 900.00 | 0.16% |
| Vitamin K (phylloquinone) | 9.70 | 120.00 | 8.08% |
| Calcium, Ca | 15.00 | 1300.00 | 1.15% |
| Phosphorus, P | 179.00 | 1250.00 | 14.32% |
| Magnesium, Mg | 20.00 | 420.00 | 4.76% |
| Zinc, Zn | 1.42 | 11.00 | 12.91% |
| Copper, Cu | 0.06 | 0.90 | 7.00% |
| Selenium, Se | 21.20 | 55.00 | 38.55% |
| Potassium, K | 209.00 | 4700.00 | 4.45% |
| Sodium, Na | 346.00 | 2300.00 | 15.04% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.01 | 0.00 | 0.00% |
| SFA 14:0 | 0.07 | 0.00 | 0.00% |
| SFA 16:0 | 3.17 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.73 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 6.97 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.10 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 4.50 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.41 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.08 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 55.59 | 2000.00 | 2.78% |
| Protein | 19.01 | 50.00 | 38.02% |
| Lutein + zeaxanthin | 18.00 | 0.00 | 0.00% |
| Iron, Fe | 1.30 | 18.00 | 7.22% |
| SFA 18:0 | 0.82 | 0.00 | 0.00% |
Code 1040