Chicken thigh, fried, coated, skin / coating not eaten, from raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1041
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 24.12 | 50.00 | 48.24% |
| Total carbohydrate | 0.00 | 275.00 | 0.00% |
| Total Sugars | 0.00 | 50.00 | 0.00% |
| Dietary Fiber | 0.00 | 28.00 | 0.00% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Fatty acids, total saturated | 2.52 | 20.00 | 12.58% |
| Fatty acids, total monounsaturated | 4.12 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 2.42 | 0.00 | 0.00% |
| Cholesterol | 130.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 8.00 | 900.00 | 0.06% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 0.00 | 0.00 | 0.00% |
| Niacin (Vit B3) | 0.21 | 16.00 | 37.80% |
| Niacin (Vit B3) | 6.05 | 16.00 | 37.80% |
| Vitamin B-6 | 0.45 | 1.70 | 26.47% |
| Folate/Folic acid DFE | 5.00 | 400.00 | 1.25% |
| Choline | 69.90 | 550.00 | 12.71% |
| Vitamin B-12 | 0.41 | 2.40 | 17.08% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| Vitamin D | 0.20 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.55 | 900.00 | 0.06% |
| Vitamin K (phylloquinone) | 5.80 | 120.00 | 4.83% |
| Calcium, Ca | 9.00 | 1300.00 | 0.69% |
| Phosphorus, P | 224.00 | 1250.00 | 17.92% |
| Iron, Fe | 1.10 | 18.00 | 6.11% |
| Zinc, Zn | 1.87 | 11.00 | 17.00% |
| Selenium, Se | 26.40 | 55.00 | 48.00% |
| Potassium, K | 262.00 | 4700.00 | 5.57% |
| Sodium, Na | 334.00 | 2300.00 | 14.52% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.04 | 0.00 | 0.00% |
| SFA 16:0 | 1.90 | 0.00 | 0.00% |
| SFA 18:0 | 0.52 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.48 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.05 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 2.10 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.16 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.09 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| Water | 65.27 | 2000.00 | 3.26% |
| Total lipid (fat) | 9.93 | 78.00 | 12.73% |
| Thiamin (Vit B1) | 0.09 | 1.20 | 7.83% |
| Magnesium, Mg | 23.00 | 420.00 | 5.48% |
| Copper, Cu | 0.07 | 0.90 | 7.22% |
| MUFA 18:1 - Oleic acid - Omega 9 | 3.56 | 0.00 | 0.00% |
Code 1041