Chicken wing, baked, broiled, or roasted, from raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1042
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 23.60 | 50.00 | 47.20% |
| Total lipid (fat) | 16.74 | 78.00 | 21.46% |
| Total carbohydrate | 0.00 | 275.00 | 0.00% |
| Total Sugars | 0.00 | 50.00 | 0.00% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Fatty acids, total saturated | 4.94 | 20.00 | 24.69% |
| Fatty acids, total monounsaturated | 7.65 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 3.56 | 0.00 | 0.00% |
| Cholesterol | 140.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 12.00 | 900.00 | 0.08% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 0.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.06 | 1.20 | 5.33% |
| Niacin (Vit B3) | 0.15 | 16.00 | 39.19% |
| Vitamin B-6 | 0.55 | 1.70 | 32.59% |
| Folate/Folic acid DFE | 9.00 | 400.00 | 2.25% |
| Choline | 110.40 | 550.00 | 20.07% |
| Vitamin B-12 | 0.35 | 2.40 | 14.58% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| Vitamin D | 0.20 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.68 | 900.00 | 0.08% |
| Vitamin K (phylloquinone) | 0.30 | 120.00 | 0.25% |
| Calcium, Ca | 18.00 | 1300.00 | 1.38% |
| Phosphorus, P | 146.00 | 1250.00 | 11.68% |
| Magnesium, Mg | 19.00 | 420.00 | 4.52% |
| Iron, Fe | 0.83 | 18.00 | 4.61% |
| Zinc, Zn | 1.63 | 11.00 | 14.82% |
| Copper, Cu | 0.04 | 0.90 | 4.56% |
| Potassium, K | 210.00 | 4700.00 | 4.47% |
| Sodium, Na | 404.00 | 2300.00 | 17.57% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.01 | 0.00 | 0.00% |
| SFA 12:0 | 0.01 | 0.00 | 0.00% |
| SFA 14:0 | 0.10 | 0.00 | 0.00% |
| SFA 16:0 | 3.85 | 0.00 | 0.00% |
| SFA 18:0 | 0.92 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 1.11 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 6.39 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 3.19 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.16 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.10 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| Water | 58.93 | 2000.00 | 2.95% |
| Dietary Fiber | 0.00 | 28.00 | 0.00% |
| Niacin (Vit B3) | 6.27 | 16.00 | 39.19% |
| Selenium, Se | 25.30 | 55.00 | 46.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.10 | 0.00 | 0.00% |
Code 1042