Chicken wing, fried, coated, from raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1043
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 19.39 | 50.00 | 38.78% |
| Total lipid (fat) | 20.24 | 78.00 | 25.95% |
| Total carbohydrate | 5.96 | 275.00 | 2.17% |
| Total Sugars | 0.10 | 50.00 | 0.20% |
| Dietary Fiber | 0.20 | 28.00 | 0.71% |
| Fatty acids, total saturated | 4.83 | 20.00 | 24.15% |
| Fatty acids, total monounsaturated | 8.95 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 5.51 | 0.00 | 0.00% |
| Cholesterol | 112.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 11.00 | 900.00 | 0.21% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 5.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.12 | 1.20 | 10.33% |
| Niacin (Vit B3) | 0.16 | 16.00 | 33.83% |
| Niacin (Vit B3) | 5.41 | 16.00 | 33.83% |
| Folate/Folic acid DFE | 19.00 | 400.00 | 4.75% |
| Choline | 89.60 | 550.00 | 16.29% |
| Vitamin B-12 | 0.28 | 2.40 | 11.67% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| Vitamin D | 0.20 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 1.87 | 900.00 | 0.21% |
| Vitamin K (phylloquinone) | 7.30 | 120.00 | 6.08% |
| Calcium, Ca | 22.00 | 1300.00 | 1.69% |
| Phosphorus, P | 125.00 | 1250.00 | 10.00% |
| Magnesium, Mg | 17.00 | 420.00 | 4.05% |
| Iron, Fe | 1.11 | 18.00 | 6.17% |
| Zinc, Zn | 1.34 | 11.00 | 12.18% |
| Copper, Cu | 0.05 | 0.90 | 5.11% |
| Selenium, Se | 21.30 | 55.00 | 38.73% |
| Sodium, Na | 419.00 | 2300.00 | 18.22% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.01 | 0.00 | 0.00% |
| SFA 12:0 | 0.01 | 0.00 | 0.00% |
| SFA 14:0 | 0.08 | 0.00 | 0.00% |
| SFA 16:0 | 3.71 | 0.00 | 0.00% |
| SFA 18:0 | 0.93 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.89 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.13 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.44 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.08 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| Water | 53.50 | 2000.00 | 2.68% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Vitamin B-6 | 0.44 | 1.70 | 25.76% |
| Potassium, K | 176.00 | 4700.00 | 3.74% |
| MUFA 18:1 - Oleic acid - Omega 9 | 7.89 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 4.91 | 0.00 | 0.00% |
Code 1043