Clams, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1046
Per 1 portion (100.0 g) | Total calories 81.6 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 81.60 | 2000.00 | 4.08% |
| Protein | 14.67 | 50.00 | 29.34% |
| Total lipid (fat) | 0.96 | 78.00 | 1.23% |
| Total carbohydrate | 3.57 | 275.00 | 1.30% |
| Dietary Fiber | 0.00 | 28.00 | 0.00% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 0.00 | 50.00 | 0.00% |
| Fatty acids, total monounsaturated | 0.12 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.19 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 90.00 | 900.00 | 0.08% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 0.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.02 | 1.20 | 1.25% |
| Niacin (Vit B3) | 0.04 | 16.00 | 2.19% |
| Niacin (Vit B3) | 0.35 | 16.00 | 2.19% |
| Vitamin B-6 | 0.01 | 1.70 | 0.59% |
| Folate/Folic acid DFE | 5.00 | 400.00 | 1.25% |
| Choline | 65.00 | 550.00 | 11.82% |
| Vitamin B-12 | 11.28 | 2.40 | 470.00% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.68 | 900.00 | 0.08% |
| Vitamin K (phylloquinone) | 0.20 | 120.00 | 0.17% |
| Calcium, Ca | 39.00 | 1300.00 | 3.00% |
| Phosphorus, P | 198.00 | 1250.00 | 15.84% |
| Magnesium, Mg | 19.00 | 420.00 | 4.52% |
| Iron, Fe | 1.62 | 18.00 | 9.00% |
| Zinc, Zn | 0.51 | 11.00 | 4.64% |
| Copper, Cu | 0.05 | 0.90 | 5.89% |
| Selenium, Se | 30.60 | 55.00 | 55.64% |
| Potassium, K | 46.00 | 4700.00 | 0.98% |
| Sodium, Na | 56.00 | 2300.00 | 2.43% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 10.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.01 | 0.00 | 0.00% |
| SFA 16:0 | 0.11 | 0.00 | 0.00% |
| SFA 18:0 | 0.05 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.02 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.06 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.01 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.04 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.02 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.01 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.06 | 0.00 | 0.00% |
| Water | 78.98 | 2000.00 | 3.95% |
| Fatty acids, total saturated | 0.19 | 20.00 | 0.94% |
| Cholesterol | 30.00 | 300.00 | 10.00% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.04 | 0.00 | 0.00% |
Code 1046