Collards, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1048
Per 1 portion (100.0 g) | Total calories 31.25 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 31.25 | 2000.00 | 1.56% |
| Protein | 3.02 | 50.00 | 6.04% |
| Total lipid (fat) | 0.61 | 78.00 | 0.78% |
| Total carbohydrate | 5.42 | 275.00 | 1.97% |
| Dietary Fiber | 4.00 | 28.00 | 14.29% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 0.46 | 50.00 | 0.92% |
| Fatty acids, total saturated | 0.06 | 20.00 | 0.27% |
| Fatty acids, total monounsaturated | 0.03 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.20 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 251.00 | 900.00 | 0.25% |
| Carotene, beta | 2991.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 28.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 4323.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.05 | 1.20 | 4.50% |
| Niacin (Vit B3) | 0.13 | 16.00 | 4.64% |
| Niacin (Vit B3) | 0.74 | 16.00 | 4.64% |
| Vitamin B-6 | 0.17 | 1.70 | 9.71% |
| Folate/Folic acid DFE | 129.00 | 400.00 | 32.25% |
| Choline | 23.20 | 550.00 | 4.22% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 35.30 | 90.00 | 39.22% |
| Vitamin A (retinol) , RAE | 2.26 | 900.00 | 0.25% |
| Vitamin K (phylloquinone) | 437.10 | 120.00 | 364.25% |
| Phosphorus, P | 25.00 | 1250.00 | 2.00% |
| Magnesium, Mg | 27.00 | 420.00 | 6.43% |
| Iron, Fe | 0.47 | 18.00 | 2.61% |
| Zinc, Zn | 0.21 | 11.00 | 1.91% |
| Copper, Cu | 0.05 | 0.90 | 5.11% |
| Selenium, Se | 1.30 | 55.00 | 2.36% |
| Potassium, K | 213.00 | 4700.00 | 4.53% |
| Sodium, Na | 17.00 | 2300.00 | 0.74% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.05 | 0.00 | 0.00% |
| SFA 18:0 | 0.00 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.03 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.08 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.11 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Carotene, alpha | 14.00 | 0.00 | 0.00% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Calcium, Ca | 232.00 | 1300.00 | 17.85% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| Water | 89.62 | 2000.00 | 4.48% |
Code 1048