Cress, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1051
Per 1 portion (100.0 g) | Total calories 36.5 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 36.50 | 2000.00 | 1.82% |
| Protein | 2.60 | 50.00 | 5.20% |
| Total carbohydrate | 5.50 | 275.00 | 2.00% |
| Total Sugars | 4.40 | 50.00 | 8.80% |
| Dietary Fiber | 1.10 | 28.00 | 3.93% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Fatty acids, total saturated | 0.02 | 20.00 | 0.11% |
| Fatty acids, total monounsaturated | 0.24 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.23 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 346.00 | 900.00 | 0.08% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 4150.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 12500.00 | 0.00 | 0.00% |
| Niacin (Vit B3) | 0.26 | 16.00 | 6.25% |
| Niacin (Vit B3) | 1.00 | 16.00 | 6.25% |
| Vitamin B-6 | 0.25 | 1.70 | 14.53% |
| Folate/Folic acid DFE | 80.00 | 400.00 | 20.00% |
| Choline | 19.50 | 550.00 | 3.55% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 69.00 | 90.00 | 76.67% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.70 | 900.00 | 0.08% |
| Vitamin K (phylloquinone) | 541.90 | 120.00 | 451.58% |
| Calcium, Ca | 81.00 | 1300.00 | 6.23% |
| Phosphorus, P | 76.00 | 1250.00 | 6.08% |
| Magnesium, Mg | 38.00 | 420.00 | 9.05% |
| Iron, Fe | 1.30 | 18.00 | 7.22% |
| Copper, Cu | 0.17 | 0.90 | 18.89% |
| Selenium, Se | 0.90 | 55.00 | 1.64% |
| Potassium, K | 606.00 | 4700.00 | 12.89% |
| Sodium, Na | 14.00 | 2300.00 | 0.61% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.02 | 0.00 | 0.00% |
| SFA 18:0 | 0.01 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.09 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.06 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.09 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.15 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.08 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 89.40 | 2000.00 | 4.47% |
| Total lipid (fat) | 0.70 | 78.00 | 0.90% |
| Thiamin (Vit B1) | 0.08 | 1.20 | 6.67% |
| Zinc, Zn | 0.23 | 11.00 | 2.09% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
Code 1051