Cucumber, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1052
Per 1 portion (100.0 g) | Total calories 14.9 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 14.90 | 2000.00 | 0.74% |
| Protein | 0.62 | 50.00 | 1.24% |
| Total lipid (fat) | 0.18 | 78.00 | 0.23% |
| Total Sugars | 1.67 | 50.00 | 3.34% |
| Dietary Fiber | 0.50 | 28.00 | 1.79% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Fatty acids, total saturated | 0.04 | 20.00 | 0.19% |
| Fatty acids, total monounsaturated | 0.01 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.03 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 5.00 | 900.00 | 0.00% |
| Carotene, alpha | 11.00 | 0.00 | 0.00% |
| Carotene, beta | 45.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 26.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 23.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.03 | 1.20 | 2.25% |
| Niacin (Vit B3) | 0.10 | 16.00 | 0.21% |
| Vitamin B-6 | 0.04 | 1.70 | 2.35% |
| Folate/Folic acid DFE | 7.00 | 400.00 | 1.75% |
| Choline | 6.00 | 550.00 | 1.09% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 2.80 | 90.00 | 3.11% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.03 | 900.00 | 0.00% |
| Vitamin K (phylloquinone) | 24.00 | 120.00 | 20.00% |
| Calcium, Ca | 16.00 | 1300.00 | 1.23% |
| Phosphorus, P | 23.00 | 1250.00 | 1.84% |
| Magnesium, Mg | 10.00 | 420.00 | 2.38% |
| Iron, Fe | 0.00 | 18.00 | 0.00% |
| Zinc, Zn | 0.20 | 11.00 | 1.82% |
| Selenium, Se | 0.30 | 55.00 | 0.55% |
| Potassium, K | 170.00 | 4700.00 | 3.62% |
| Sodium, Na | 2.00 | 2300.00 | 0.09% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.01 | 0.00 | 0.00% |
| SFA 16:0 | 0.03 | 0.00 | 0.00% |
| SFA 18:0 | 0.01 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.03 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 95.87 | 2000.00 | 4.79% |
| Total carbohydrate | 2.95 | 275.00 | 1.07% |
| Niacin (Vit B3) | 0.03 | 16.00 | 0.21% |
| Copper, Cu | 0.06 | 0.90 | 7.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.01 | 0.00 | 0.00% |
Code 1052