Dandelion greens, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1053
Per 1 portion (100.0 g) | Total calories 46.9 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 46.90 | 2000.00 | 2.34% |
| Protein | 2.70 | 50.00 | 5.40% |
| Total carbohydrate | 9.20 | 275.00 | 3.35% |
| Total Sugars | 0.71 | 50.00 | 1.42% |
| Dietary Fiber | 3.50 | 28.00 | 12.50% |
| Fatty acids, total saturated | 0.17 | 20.00 | 0.85% |
| Fatty acids, total monounsaturated | 0.01 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.31 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 508.00 | 900.00 | 0.38% |
| Carotene, alpha | 363.00 | 0.00 | 0.00% |
| Carotene, beta | 5854.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 121.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 13610.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.19 | 1.20 | 15.83% |
| Niacin (Vit B3) | 0.26 | 16.00 | 5.04% |
| Niacin (Vit B3) | 0.81 | 16.00 | 5.04% |
| Folate/Folic acid DFE | 27.00 | 400.00 | 6.75% |
| Choline | 35.30 | 550.00 | 6.42% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 35.00 | 90.00 | 38.89% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 3.44 | 900.00 | 0.38% |
| Vitamin K (phylloquinone) | 778.40 | 120.00 | 648.67% |
| Calcium, Ca | 187.00 | 1300.00 | 14.38% |
| Phosphorus, P | 66.00 | 1250.00 | 5.28% |
| Magnesium, Mg | 36.00 | 420.00 | 8.57% |
| Iron, Fe | 3.10 | 18.00 | 17.22% |
| Zinc, Zn | 0.41 | 11.00 | 3.73% |
| Copper, Cu | 0.17 | 0.90 | 19.00% |
| Selenium, Se | 0.50 | 55.00 | 0.91% |
| Sodium, Na | 76.00 | 2300.00 | 3.30% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.01 | 0.00 | 0.00% |
| SFA 16:0 | 0.15 | 0.00 | 0.00% |
| SFA 18:0 | 0.01 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.01 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.26 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.04 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 85.60 | 2000.00 | 4.28% |
| Total lipid (fat) | 0.70 | 78.00 | 0.90% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Vitamin B-6 | 0.25 | 1.70 | 14.76% |
| Potassium, K | 397.00 | 4700.00 | 8.45% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
Code 1053