Egg, yolk only, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1056
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 16.20 | 50.00 | 32.40% |
| Total lipid (fat) | 28.80 | 78.00 | 36.92% |
| Total carbohydrate | 1.02 | 275.00 | 0.37% |
| Dietary Fiber | 0.00 | 28.00 | 0.00% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 0.56 | 50.00 | 1.12% |
| Fatty acids, total saturated | 9.55 | 20.00 | 47.76% |
| Fatty acids, total monounsaturated | 11.74 | 0.00 | 0.00% |
| Cholesterol | 1085.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 381.00 | 900.00 | 0.63% |
| Carotene, alpha | 38.00 | 0.00 | 0.00% |
| Carotene, beta | 88.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 33.00 | 0.00 | 0.00% |
| Lycopene | 2.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 1094.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.18 | 1.20 | 14.67% |
| Niacin (Vit B3) | 0.47 | 16.00 | 0.15% |
| Niacin (Vit B3) | 0.02 | 16.00 | 0.15% |
| Vitamin B-6 | 0.35 | 1.70 | 20.59% |
| Folate/Folic acid DFE | 146.00 | 400.00 | 36.50% |
| Choline | 820.20 | 550.00 | 149.13% |
| Vitamin B-12 | 1.95 | 2.40 | 81.25% |
| Vitamin D | 5.40 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 5.64 | 900.00 | 0.63% |
| Vitamin K (phylloquinone) | 0.70 | 120.00 | 0.58% |
| Calcium, Ca | 129.00 | 1300.00 | 9.92% |
| Phosphorus, P | 390.00 | 1250.00 | 31.20% |
| Magnesium, Mg | 5.00 | 420.00 | 1.19% |
| Iron, Fe | 2.73 | 18.00 | 15.17% |
| Zinc, Zn | 2.30 | 11.00 | 20.91% |
| Copper, Cu | 0.08 | 0.90 | 8.56% |
| Selenium, Se | 55.80 | 55.00 | 101.45% |
| Potassium, K | 109.00 | 4700.00 | 2.32% |
| Sodium, Na | 48.00 | 2300.00 | 2.09% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.01 | 0.00 | 0.00% |
| SFA 10:0 | 0.01 | 0.00 | 0.00% |
| SFA 12:0 | 0.01 | 0.00 | 0.00% |
| SFA 14:0 | 0.10 | 0.00 | 0.00% |
| SFA 16:0 | 6.86 | 0.00 | 0.00% |
| SFA 18:0 | 2.42 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.92 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 10.70 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.09 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.01 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 3.54 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.10 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.11 | 0.00 | 0.00% |
| Water | 52.10 | 2000.00 | 2.61% |
| Fatty acids, total polyunsaturated | 4.20 | 0.00 | 0.00% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.44 | 0.00 | 0.00% |
Code 1056