Green beans, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1066
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 1.97 | 50.00 | 3.94% |
| Total lipid (fat) | 0.28 | 78.00 | 0.36% |
| Total carbohydrate | 7.41 | 275.00 | 2.69% |
| Dietary Fiber | 3.00 | 28.00 | 10.71% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 2.33 | 50.00 | 4.66% |
| Fatty acids, total saturated | 0.05 | 20.00 | 0.25% |
| Fatty acids, total polyunsaturated | 0.11 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 35.00 | 900.00 | 0.05% |
| Carotene, alpha | 69.00 | 0.00 | 0.00% |
| Carotene, beta | 379.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 640.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.06 | 1.20 | 5.00% |
| Niacin (Vit B3) | 0.10 | 16.00 | 4.57% |
| Niacin (Vit B3) | 0.73 | 16.00 | 4.57% |
| Vitamin B-6 | 0.12 | 1.70 | 7.12% |
| Folate/Folic acid DFE | 33.00 | 400.00 | 8.25% |
| Choline | 15.30 | 550.00 | 2.78% |
| Vitamin C, total ascorbic acid | 12.20 | 90.00 | 13.56% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.41 | 900.00 | 0.05% |
| Vitamin K (phylloquinone) | 43.90 | 120.00 | 36.58% |
| Calcium, Ca | 40.00 | 1300.00 | 3.08% |
| Phosphorus, P | 41.00 | 1250.00 | 3.28% |
| Magnesium, Mg | 28.00 | 420.00 | 6.67% |
| Iron, Fe | 0.65 | 18.00 | 3.61% |
| Zinc, Zn | 0.35 | 11.00 | 3.18% |
| Copper, Cu | 0.10 | 0.90 | 10.89% |
| Selenium, Se | 0.60 | 55.00 | 1.09% |
| Potassium, K | 290.00 | 4700.00 | 6.17% |
| Sodium, Na | 0.00 | 2300.00 | 0.00% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.04 | 0.00 | 0.00% |
| SFA 18:0 | 0.01 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.01 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.07 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 89.66 | 2000.00 | 4.48% |
| Fatty acids, total monounsaturated | 0.01 | 0.00 | 0.00% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.04 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
Code 1066