Green peas, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1067
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 5.42 | 50.00 | 10.84% |
| Total lipid (fat) | 0.40 | 78.00 | 0.51% |
| Total carbohydrate | 14.45 | 275.00 | 5.25% |
| Dietary Fiber | 5.70 | 28.00 | 20.36% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 5.67 | 50.00 | 11.34% |
| Fatty acids, total saturated | 0.07 | 20.00 | 0.36% |
| Fatty acids, total monounsaturated | 0.04 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.19 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 38.00 | 900.00 | 0.01% |
| Carotene, alpha | 21.00 | 0.00 | 0.00% |
| Carotene, beta | 449.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 2477.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.27 | 1.20 | 22.17% |
| Niacin (Vit B3) | 0.13 | 16.00 | 13.06% |
| Niacin (Vit B3) | 2.09 | 16.00 | 13.06% |
| Vitamin B-6 | 0.17 | 1.70 | 9.94% |
| Folate/Folic acid DFE | 65.00 | 400.00 | 16.25% |
| Choline | 28.40 | 550.00 | 5.16% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 40.00 | 90.00 | 44.44% |
| Vitamin A (retinol) , RAE | 0.13 | 900.00 | 0.01% |
| Vitamin K (phylloquinone) | 24.80 | 120.00 | 20.67% |
| Calcium, Ca | 25.00 | 1300.00 | 1.92% |
| Phosphorus, P | 108.00 | 1250.00 | 8.64% |
| Magnesium, Mg | 33.00 | 420.00 | 7.86% |
| Iron, Fe | 1.47 | 18.00 | 8.17% |
| Zinc, Zn | 1.24 | 11.00 | 11.27% |
| Copper, Cu | 0.18 | 0.90 | 19.56% |
| Selenium, Se | 1.80 | 55.00 | 3.27% |
| Potassium, K | 244.00 | 4700.00 | 5.19% |
| Sodium, Na | 5.00 | 2300.00 | 0.22% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.06 | 0.00 | 0.00% |
| SFA 18:0 | 0.01 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.04 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.15 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.04 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 78.86 | 2000.00 | 3.94% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
Code 1067