Guava, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1068
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 2.55 | 50.00 | 5.10% |
| Total lipid (fat) | 0.95 | 78.00 | 1.22% |
| Total carbohydrate | 14.32 | 275.00 | 5.21% |
| Dietary Fiber | 5.40 | 28.00 | 19.29% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 8.92 | 50.00 | 17.84% |
| Fatty acids, total saturated | 0.27 | 20.00 | 1.36% |
| Fatty acids, total monounsaturated | 0.09 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.40 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 374.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 5204.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 0.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.07 | 1.20 | 5.58% |
| Niacin (Vit B3) | 0.04 | 16.00 | 6.78% |
| Niacin (Vit B3) | 1.08 | 16.00 | 6.78% |
| Vitamin B-6 | 0.11 | 1.70 | 6.47% |
| Folate/Folic acid DFE | 49.00 | 400.00 | 12.25% |
| Choline | 7.60 | 550.00 | 1.38% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 228.30 | 90.00 | 253.67% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin K (phylloquinone) | 2.60 | 120.00 | 2.17% |
| Calcium, Ca | 18.00 | 1300.00 | 1.38% |
| Phosphorus, P | 40.00 | 1250.00 | 3.20% |
| Magnesium, Mg | 22.00 | 420.00 | 5.24% |
| Iron, Fe | 0.26 | 18.00 | 1.44% |
| Zinc, Zn | 0.23 | 11.00 | 2.09% |
| Copper, Cu | 0.23 | 0.90 | 25.56% |
| Selenium, Se | 0.60 | 55.00 | 1.09% |
| Potassium, K | 417.00 | 4700.00 | 8.87% |
| Sodium, Na | 2.00 | 2300.00 | 0.09% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.02 | 0.00 | 0.00% |
| SFA 16:0 | 0.23 | 0.00 | 0.00% |
| SFA 18:0 | 0.03 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.01 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.08 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.29 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.11 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 80.80 | 2000.00 | 4.04% |
| Vitamin A (retinol) , RAE | 31.00 | 900.00 | 0.08% |
| Vitamin A (retinol) , RAE | 0.73 | 900.00 | 0.08% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
Code 1068