Jicama, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1070
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 0.72 | 50.00 | 1.44% |
| Total lipid (fat) | 0.09 | 78.00 | 0.12% |
| Total carbohydrate | 8.82 | 275.00 | 3.21% |
| Dietary Fiber | 4.90 | 28.00 | 17.50% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 1.80 | 50.00 | 3.60% |
| Fatty acids, total saturated | 0.02 | 20.00 | 0.11% |
| Fatty acids, total monounsaturated | 0.01 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.04 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 1.00 | 900.00 | 0.05% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 13.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 0.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.02 | 1.20 | 1.67% |
| Niacin (Vit B3) | 0.03 | 16.00 | 1.25% |
| Niacin (Vit B3) | 0.20 | 16.00 | 1.25% |
| Vitamin B-6 | 0.04 | 1.70 | 2.47% |
| Folate/Folic acid DFE | 12.00 | 400.00 | 3.00% |
| Choline | 13.60 | 550.00 | 2.47% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 20.20 | 90.00 | 22.44% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.46 | 900.00 | 0.05% |
| Vitamin K (phylloquinone) | 0.30 | 120.00 | 0.25% |
| Calcium, Ca | 12.00 | 1300.00 | 0.92% |
| Magnesium, Mg | 12.00 | 420.00 | 2.86% |
| Iron, Fe | 0.60 | 18.00 | 3.33% |
| Zinc, Zn | 0.16 | 11.00 | 1.45% |
| Copper, Cu | 0.05 | 0.90 | 5.33% |
| Selenium, Se | 0.70 | 55.00 | 1.27% |
| Potassium, K | 150.00 | 4700.00 | 3.19% |
| Sodium, Na | 4.00 | 2300.00 | 0.17% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.02 | 0.00 | 0.00% |
| SFA 18:0 | 0.00 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.01 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.03 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 90.07 | 2000.00 | 4.50% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Phosphorus, P | 18.00 | 1250.00 | 1.44% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
Code 1070