Kale, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1071
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 2.92 | 50.00 | 5.84% |
| Total lipid (fat) | 1.49 | 78.00 | 1.91% |
| Total carbohydrate | 4.42 | 275.00 | 1.61% |
| Dietary Fiber | 4.10 | 28.00 | 14.64% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 0.80 | 50.00 | 1.60% |
| Fatty acids, total saturated | 0.18 | 20.00 | 0.89% |
| Fatty acids, total monounsaturated | 0.10 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.67 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 241.00 | 900.00 | 0.07% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 2870.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 27.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 6260.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.11 | 1.20 | 9.42% |
| Niacin (Vit B3) | 0.35 | 16.00 | 7.38% |
| Niacin (Vit B3) | 1.18 | 16.00 | 7.38% |
| Vitamin B-6 | 0.15 | 1.70 | 8.65% |
| Folate/Folic acid DFE | 62.00 | 400.00 | 15.50% |
| Choline | 0.50 | 550.00 | 0.09% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 93.40 | 90.00 | 103.78% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.66 | 900.00 | 0.07% |
| Vitamin K (phylloquinone) | 390.00 | 120.00 | 325.00% |
| Phosphorus, P | 55.00 | 1250.00 | 4.40% |
| Magnesium, Mg | 33.00 | 420.00 | 7.86% |
| Zinc, Zn | 0.39 | 11.00 | 3.55% |
| Copper, Cu | 0.05 | 0.90 | 5.89% |
| Selenium, Se | 0.90 | 55.00 | 1.64% |
| Potassium, K | 348.00 | 4700.00 | 7.40% |
| Sodium, Na | 53.00 | 2300.00 | 2.30% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.01 | 0.00 | 0.00% |
| SFA 14:0 | 0.01 | 0.00 | 0.00% |
| SFA 16:0 | 0.16 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.10 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.29 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.38 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 89.60 | 2000.00 | 4.48% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Calcium, Ca | 254.00 | 1300.00 | 19.54% |
| Iron, Fe | 1.60 | 18.00 | 8.89% |
| SFA 18:0 | 0.01 | 0.00 | 0.00% |
Code 1071