Kumquat, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1074
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 1.88 | 50.00 | 3.76% |
| Total lipid (fat) | 0.86 | 78.00 | 1.10% |
| Total carbohydrate | 15.90 | 275.00 | 5.78% |
| Total Sugars | 9.36 | 50.00 | 18.72% |
| Dietary Fiber | 6.50 | 28.00 | 23.21% |
| Fatty acids, total saturated | 0.10 | 20.00 | 0.52% |
| Fatty acids, total monounsaturated | 0.15 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.17 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 15.00 | 900.00 | 0.02% |
| Carotene, alpha | 155.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 193.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 129.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.04 | 1.20 | 3.08% |
| Niacin (Vit B3) | 0.09 | 16.00 | 2.68% |
| Niacin (Vit B3) | 0.43 | 16.00 | 2.68% |
| Folate/Folic acid DFE | 17.00 | 400.00 | 4.25% |
| Choline | 8.40 | 550.00 | 1.53% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 43.90 | 90.00 | 48.78% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.15 | 900.00 | 0.02% |
| Vitamin K (phylloquinone) | 0.00 | 120.00 | 0.00% |
| Calcium, Ca | 62.00 | 1300.00 | 4.77% |
| Phosphorus, P | 19.00 | 1250.00 | 1.52% |
| Magnesium, Mg | 20.00 | 420.00 | 4.76% |
| Iron, Fe | 0.86 | 18.00 | 4.78% |
| Zinc, Zn | 0.17 | 11.00 | 1.55% |
| Copper, Cu | 0.10 | 0.90 | 10.56% |
| Selenium, Se | 0.00 | 55.00 | 0.00% |
| Sodium, Na | 10.00 | 2300.00 | 0.43% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.09 | 0.00 | 0.00% |
| SFA 18:0 | 0.00 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.02 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.14 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.12 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.05 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 80.85 | 2000.00 | 4.04% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Vitamin B-6 | 0.04 | 1.70 | 2.12% |
| Potassium, K | 186.00 | 4700.00 | 3.96% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
Code 1074