Lettuce, arugula, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1076
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 2.58 | 50.00 | 5.16% |
| Total lipid (fat) | 0.66 | 78.00 | 0.85% |
| Total carbohydrate | 3.65 | 275.00 | 1.33% |
| Total Sugars | 2.05 | 50.00 | 4.10% |
| Dietary Fiber | 1.60 | 28.00 | 5.71% |
| Fatty acids, total saturated | 0.09 | 20.00 | 0.43% |
| Fatty acids, total polyunsaturated | 0.32 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 119.00 | 900.00 | 0.05% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 1424.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 3555.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.04 | 1.20 | 3.67% |
| Niacin (Vit B3) | 0.09 | 16.00 | 1.91% |
| Niacin (Vit B3) | 0.31 | 16.00 | 1.91% |
| Vitamin B-6 | 0.07 | 1.70 | 4.29% |
| Folate/Folic acid DFE | 97.00 | 400.00 | 24.25% |
| Choline | 15.30 | 550.00 | 2.78% |
| Vitamin C, total ascorbic acid | 15.00 | 90.00 | 16.67% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.43 | 900.00 | 0.05% |
| Vitamin K (phylloquinone) | 108.60 | 120.00 | 90.50% |
| Calcium, Ca | 160.00 | 1300.00 | 12.31% |
| Phosphorus, P | 52.00 | 1250.00 | 4.16% |
| Magnesium, Mg | 47.00 | 420.00 | 11.19% |
| Iron, Fe | 1.46 | 18.00 | 8.11% |
| Zinc, Zn | 0.47 | 11.00 | 4.27% |
| Copper, Cu | 0.08 | 0.90 | 8.44% |
| Selenium, Se | 0.30 | 55.00 | 0.55% |
| Potassium, K | 369.00 | 4700.00 | 7.85% |
| Sodium, Na | 27.00 | 2300.00 | 1.17% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.07 | 0.00 | 0.00% |
| SFA 18:0 | 0.00 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.05 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.13 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.17 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 91.71 | 2000.00 | 4.59% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Fatty acids, total monounsaturated | 0.05 | 0.00 | 0.00% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
Code 1076