Lettuce, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1078
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 0.92 | 50.00 | 1.84% |
| Total lipid (fat) | 0.10 | 78.00 | 0.13% |
| Total carbohydrate | 3.69 | 275.00 | 1.34% |
| Dietary Fiber | 1.30 | 28.00 | 4.64% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 1.10 | 50.00 | 2.20% |
| Fatty acids, total saturated | 0.03 | 20.00 | 0.13% |
| Fatty acids, total monounsaturated | 0.01 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.11 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 302.00 | 900.00 | 0.02% |
| Carotene, alpha | 1.00 | 0.00 | 0.00% |
| Carotene, beta | 3617.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 1510.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.07 | 1.20 | 5.50% |
| Niacin (Vit B3) | 0.06 | 16.00 | 2.02% |
| Niacin (Vit B3) | 0.32 | 16.00 | 2.02% |
| Vitamin B-6 | 0.06 | 1.70 | 3.65% |
| Folate/Folic acid DFE | 38.00 | 400.00 | 9.50% |
| Choline | 10.50 | 550.00 | 1.91% |
| Vitamin C, total ascorbic acid | 8.00 | 90.00 | 8.89% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin K (phylloquinone) | 73.90 | 120.00 | 61.58% |
| Calcium, Ca | 31.00 | 1300.00 | 2.38% |
| Phosphorus, P | 23.00 | 1250.00 | 1.84% |
| Magnesium, Mg | 11.00 | 420.00 | 2.62% |
| Iron, Fe | 0.26 | 18.00 | 1.44% |
| Zinc, Zn | 0.26 | 11.00 | 2.36% |
| Copper, Cu | 0.04 | 0.90 | 4.44% |
| Selenium, Se | 0.60 | 55.00 | 1.09% |
| Potassium, K | 249.00 | 4700.00 | 5.30% |
| Sodium, Na | 23.00 | 2300.00 | 1.00% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.02 | 0.00 | 0.00% |
| SFA 18:0 | 0.00 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.01 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.03 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.08 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 94.71 | 2000.00 | 4.74% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin A (retinol) , RAE | 0.17 | 900.00 | 0.02% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
Code 1078