Mushrooms, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1081
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 2.90 | 50.00 | 5.80% |
| Total lipid (fat) | 0.35 | 78.00 | 0.45% |
| Total carbohydrate | 4.13 | 275.00 | 1.50% |
| Dietary Fiber | 1.70 | 28.00 | 6.07% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 1.98 | 50.00 | 3.96% |
| Fatty acids, total saturated | 0.05 | 20.00 | 0.25% |
| Fatty acids, total monounsaturated | 0.00 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.16 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.00 | 900.00 | 0.00% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 0.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.05 | 1.20 | 4.42% |
| Niacin (Vit B3) | 0.45 | 16.00 | 24.46% |
| Niacin (Vit B3) | 3.91 | 16.00 | 24.46% |
| Vitamin B-6 | 0.08 | 1.70 | 4.82% |
| Folate/Folic acid DFE | 35.00 | 400.00 | 8.75% |
| Choline | 17.30 | 550.00 | 3.15% |
| Vitamin B-12 | 0.04 | 2.40 | 1.67% |
| Vitamin C, total ascorbic acid | 2.10 | 90.00 | 2.33% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.01 | 900.00 | 0.00% |
| Vitamin K (phylloquinone) | 0.00 | 120.00 | 0.00% |
| Calcium, Ca | 5.00 | 1300.00 | 0.38% |
| Phosphorus, P | 93.00 | 1250.00 | 7.44% |
| Iron, Fe | 0.23 | 18.00 | 1.28% |
| Zinc, Zn | 0.50 | 11.00 | 4.55% |
| Copper, Cu | 0.36 | 0.90 | 40.44% |
| Selenium, Se | 19.00 | 55.00 | 34.55% |
| Potassium, K | 371.00 | 4700.00 | 7.89% |
| Sodium, Na | 6.00 | 2300.00 | 0.26% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 18:0 | 0.01 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.16 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 91.79 | 2000.00 | 4.59% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Magnesium, Mg | 10.00 | 420.00 | 2.38% |
| SFA 16:0 | 0.04 | 0.00 | 0.00% |
Code 1081