Mustard greens, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1082
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Total lipid (fat) | 0.42 | 78.00 | 0.54% |
| Total carbohydrate | 4.67 | 275.00 | 1.70% |
| Total Sugars | 1.32 | 50.00 | 2.64% |
| Dietary Fiber | 3.20 | 28.00 | 11.43% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Fatty acids, total saturated | 0.01 | 20.00 | 0.05% |
| Fatty acids, total monounsaturated | 0.09 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.04 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 151.00 | 900.00 | 0.22% |
| Carotene, alpha | 10.00 | 0.00 | 0.00% |
| Carotene, beta | 1790.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 40.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.08 | 1.20 | 6.67% |
| Niacin (Vit B3) | 0.11 | 16.00 | 5.00% |
| Niacin (Vit B3) | 0.80 | 16.00 | 5.00% |
| Vitamin B-6 | 0.18 | 1.70 | 10.59% |
| Folate/Folic acid DFE | 12.00 | 400.00 | 3.00% |
| Choline | 0.50 | 550.00 | 0.09% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 70.00 | 90.00 | 77.78% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 2.01 | 900.00 | 0.22% |
| Vitamin K (phylloquinone) | 257.50 | 120.00 | 214.58% |
| Calcium, Ca | 115.00 | 1300.00 | 8.85% |
| Phosphorus, P | 58.00 | 1250.00 | 4.64% |
| Magnesium, Mg | 32.00 | 420.00 | 7.62% |
| Zinc, Zn | 0.25 | 11.00 | 2.27% |
| Copper, Cu | 0.17 | 0.90 | 18.33% |
| Selenium, Se | 0.90 | 55.00 | 1.64% |
| Potassium, K | 384.00 | 4700.00 | 8.17% |
| Sodium, Na | 20.00 | 2300.00 | 0.87% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.01 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.02 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.02 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.06 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.02 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.02 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 90.70 | 2000.00 | 4.54% |
| Protein | 2.86 | 50.00 | 5.72% |
| Lutein + zeaxanthin | 3730.00 | 0.00 | 0.00% |
| Iron, Fe | 1.64 | 18.00 | 9.11% |
| SFA 18:0 | 0.00 | 0.00 | 0.00% |
Code 1082