Oats, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1084
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 13.15 | 50.00 | 26.30% |
| Total lipid (fat) | 6.52 | 78.00 | 8.36% |
| Total carbohydrate | 67.70 | 275.00 | 24.62% |
| Total Sugars | 0.99 | 50.00 | 1.98% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Fatty acids, total saturated | 1.11 | 20.00 | 5.55% |
| Fatty acids, total monounsaturated | 1.98 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 2.30 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.00 | 900.00 | 0.05% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 180.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.46 | 1.20 | 38.33% |
| Niacin (Vit B3) | 0.16 | 16.00 | 7.03% |
| Vitamin B-6 | 0.10 | 1.70 | 5.88% |
| Folate/Folic acid DFE | 32.00 | 400.00 | 8.00% |
| Choline | 40.40 | 550.00 | 7.35% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.42 | 900.00 | 0.05% |
| Vitamin K (phylloquinone) | 2.00 | 120.00 | 1.67% |
| Calcium, Ca | 52.00 | 1300.00 | 4.00% |
| Phosphorus, P | 410.00 | 1250.00 | 32.80% |
| Magnesium, Mg | 138.00 | 420.00 | 32.86% |
| Iron, Fe | 4.25 | 18.00 | 23.61% |
| Zinc, Zn | 3.64 | 11.00 | 33.09% |
| Copper, Cu | 0.39 | 0.90 | 43.44% |
| Potassium, K | 362.00 | 4700.00 | 7.70% |
| Sodium, Na | 6.00 | 2300.00 | 0.26% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.02 | 0.00 | 0.00% |
| SFA 14:0 | 0.01 | 0.00 | 0.00% |
| SFA 16:0 | 0.94 | 0.00 | 0.00% |
| SFA 18:0 | 0.06 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.01 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 1.97 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 2.20 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.10 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 10.84 | 2000.00 | 0.54% |
| Dietary Fiber | 10.10 | 28.00 | 36.07% |
| Niacin (Vit B3) | 1.13 | 16.00 | 7.03% |
| Selenium, Se | 28.90 | 55.00 | 52.55% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
Code 1084