Orange, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1087
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 0.92 | 50.00 | 1.84% |
| Total lipid (fat) | 0.14 | 78.00 | 0.18% |
| Total carbohydrate | 11.78 | 275.00 | 4.28% |
| Dietary Fiber | 2.20 | 28.00 | 7.86% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 8.96 | 50.00 | 17.92% |
| Fatty acids, total saturated | 0.02 | 20.00 | 0.08% |
| Fatty acids, total polyunsaturated | 0.03 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 11.00 | 900.00 | 0.02% |
| Carotene, alpha | 11.00 | 0.00 | 0.00% |
| Carotene, beta | 71.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 116.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 129.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.08 | 1.20 | 6.50% |
| Niacin (Vit B3) | 0.05 | 16.00 | 2.21% |
| Niacin (Vit B3) | 0.35 | 16.00 | 2.21% |
| Vitamin B-6 | 0.07 | 1.70 | 4.12% |
| Folate/Folic acid DFE | 28.00 | 400.00 | 7.00% |
| Choline | 8.40 | 550.00 | 1.53% |
| Vitamin C, total ascorbic acid | 56.20 | 90.00 | 62.44% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.18 | 900.00 | 0.02% |
| Vitamin K (phylloquinone) | 0.00 | 120.00 | 0.00% |
| Calcium, Ca | 42.00 | 1300.00 | 3.23% |
| Phosphorus, P | 18.00 | 1250.00 | 1.44% |
| Magnesium, Mg | 10.00 | 420.00 | 2.38% |
| Iron, Fe | 0.22 | 18.00 | 1.22% |
| Zinc, Zn | 0.09 | 11.00 | 0.82% |
| Copper, Cu | 0.05 | 0.90 | 6.00% |
| Selenium, Se | 0.20 | 55.00 | 0.36% |
| Potassium, K | 174.00 | 4700.00 | 3.70% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.01 | 0.00 | 0.00% |
| SFA 18:0 | 0.00 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.02 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.02 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 86.72 | 2000.00 | 4.34% |
| Fatty acids, total monounsaturated | 0.02 | 0.00 | 0.00% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Sodium, Na | 4.00 | 2300.00 | 0.17% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
Code 1087