Oysters, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1088
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 5.71 | 50.00 | 11.42% |
| Total lipid (fat) | 1.71 | 78.00 | 2.19% |
| Total carbohydrate | 2.72 | 275.00 | 0.99% |
| Dietary Fiber | 0.00 | 28.00 | 0.00% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 0.62 | 50.00 | 1.24% |
| Fatty acids, total saturated | 0.47 | 20.00 | 2.37% |
| Fatty acids, total monounsaturated | 0.25 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.53 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 13.00 | 900.00 | 0.09% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 0.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.02 | 1.20 | 1.50% |
| Niacin (Vit B3) | 0.09 | 16.00 | 5.78% |
| Niacin (Vit B3) | 0.93 | 16.00 | 5.78% |
| Vitamin B-6 | 0.03 | 1.70 | 1.82% |
| Folate/Folic acid DFE | 7.00 | 400.00 | 1.75% |
| Choline | 65.00 | 550.00 | 11.82% |
| Vitamin B-12 | 8.75 | 2.40 | 364.58% |
| Vitamin C, total ascorbic acid | 0.00 | 90.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.85 | 900.00 | 0.09% |
| Vitamin K (phylloquinone) | 1.00 | 120.00 | 0.83% |
| Calcium, Ca | 59.00 | 1300.00 | 4.54% |
| Phosphorus, P | 97.00 | 1250.00 | 7.76% |
| Magnesium, Mg | 18.00 | 420.00 | 4.29% |
| Iron, Fe | 4.61 | 18.00 | 25.61% |
| Zinc, Zn | 39.30 | 11.00 | 357.27% |
| Copper, Cu | 2.86 | 0.90 | 317.56% |
| Selenium, Se | 19.70 | 55.00 | 35.82% |
| Potassium, K | 156.00 | 4700.00 | 3.32% |
| Sodium, Na | 85.00 | 2300.00 | 3.70% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 13.33% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.05 | 0.00 | 0.00% |
| SFA 16:0 | 0.32 | 0.00 | 0.00% |
| SFA 18:0 | 0.07 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.05 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.17 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.03 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.04 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.08 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.05 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.02 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.14 | 0.00 | 0.00% |
| Water | 89.04 | 2000.00 | 4.45% |
| Cholesterol | 40.00 | 300.00 | 13.33% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.18 | 0.00 | 0.00% |
Code 1088