Peach, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1092
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 0.91 | 50.00 | 1.82% |
| Total lipid (fat) | 0.27 | 78.00 | 0.35% |
| Total carbohydrate | 10.10 | 275.00 | 3.67% |
| Dietary Fiber | 1.50 | 28.00 | 5.36% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 8.39 | 50.00 | 16.78% |
| Fatty acids, total saturated | 0.02 | 20.00 | 0.10% |
| Fatty acids, total monounsaturated | 0.07 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.09 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 24.00 | 900.00 | 0.08% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 117.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.02 | 1.20 | 2.00% |
| Niacin (Vit B3) | 0.03 | 16.00 | 5.04% |
| Niacin (Vit B3) | 0.81 | 16.00 | 5.04% |
| Vitamin B-6 | 0.03 | 1.70 | 1.47% |
| Folate/Folic acid DFE | 6.00 | 400.00 | 1.50% |
| Choline | 6.10 | 550.00 | 1.11% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 4.10 | 90.00 | 4.56% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.73 | 900.00 | 0.08% |
| Vitamin K (phylloquinone) | 3.00 | 120.00 | 2.50% |
| Calcium, Ca | 4.00 | 1300.00 | 0.31% |
| Phosphorus, P | 22.00 | 1250.00 | 1.76% |
| Magnesium, Mg | 8.00 | 420.00 | 1.90% |
| Zinc, Zn | 0.23 | 11.00 | 2.09% |
| Copper, Cu | 0.08 | 0.90 | 8.67% |
| Selenium, Se | 2.10 | 55.00 | 3.82% |
| Potassium, K | 122.00 | 4700.00 | 2.60% |
| Sodium, Na | 13.00 | 2300.00 | 0.57% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.02 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.07 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.08 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 88.30 | 2000.00 | 4.42% |
| Carotene, beta | 224.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 132.00 | 0.00 | 0.00% |
| Iron, Fe | 0.34 | 18.00 | 1.89% |
| SFA 18:0 | 0.00 | 0.00 | 0.00% |
Code 1092