Peppers, hot, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1096
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 1.39 | 50.00 | 2.78% |
| Total lipid (fat) | 0.40 | 78.00 | 0.51% |
| Total carbohydrate | 7.66 | 275.00 | 2.79% |
| Dietary Fiber | 2.20 | 28.00 | 7.86% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Fatty acids, total saturated | 0.07 | 20.00 | 0.34% |
| Fatty acids, total monounsaturated | 0.03 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.18 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 51.00 | 900.00 | 0.24% |
| Carotene, alpha | 52.00 | 0.00 | 0.00% |
| Carotene, beta | 548.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 72.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 785.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.06 | 1.20 | 4.67% |
| Niacin (Vit B3) | 0.08 | 16.00 | 7.89% |
| Niacin (Vit B3) | 1.26 | 16.00 | 7.89% |
| Vitamin B-6 | 0.46 | 1.70 | 27.24% |
| Choline | 9.20 | 550.00 | 1.67% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 131.20 | 90.00 | 145.78% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 2.13 | 900.00 | 0.24% |
| Vitamin K (phylloquinone) | 16.20 | 120.00 | 13.50% |
| Calcium, Ca | 13.00 | 1300.00 | 1.00% |
| Phosphorus, P | 34.00 | 1250.00 | 2.72% |
| Magnesium, Mg | 19.00 | 420.00 | 4.52% |
| Iron, Fe | 0.64 | 18.00 | 3.56% |
| Zinc, Zn | 0.20 | 11.00 | 1.82% |
| Copper, Cu | 0.09 | 0.90 | 9.78% |
| Selenium, Se | 0.40 | 55.00 | 0.73% |
| Potassium, K | 285.00 | 4700.00 | 6.06% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.01 | 0.00 | 0.00% |
| SFA 16:0 | 0.04 | 0.00 | 0.00% |
| SFA 18:0 | 0.01 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.02 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.15 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 89.86 | 2000.00 | 4.49% |
| Total Sugars | 4.71 | 50.00 | 9.42% |
| Folate/Folic acid DFE | 25.00 | 400.00 | 6.25% |
| Sodium, Na | 6.00 | 2300.00 | 0.26% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.03 | 0.00 | 0.00% |
Code 1096