Peppers, sweet, green, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1097
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 0.72 | 50.00 | 1.44% |
| Total lipid (fat) | 0.11 | 78.00 | 0.14% |
| Total carbohydrate | 4.78 | 275.00 | 1.74% |
| Dietary Fiber | 0.90 | 28.00 | 3.21% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 2.40 | 50.00 | 4.80% |
| Fatty acids, total saturated | 0.06 | 20.00 | 0.29% |
| Fatty acids, total polyunsaturated | 0.06 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 18.00 | 900.00 | 0.04% |
| Carotene, alpha | 21.00 | 0.00 | 0.00% |
| Carotene, beta | 208.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 7.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 341.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.04 | 1.20 | 3.25% |
| Niacin (Vit B3) | 0.09 | 16.00 | 3.98% |
| Niacin (Vit B3) | 0.64 | 16.00 | 3.98% |
| Vitamin B-6 | 0.25 | 1.70 | 14.53% |
| Folate/Folic acid DFE | 22.00 | 400.00 | 5.50% |
| Choline | 5.50 | 550.00 | 1.00% |
| Vitamin C, total ascorbic acid | 99.50 | 90.00 | 110.56% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.37 | 900.00 | 0.04% |
| Vitamin K (phylloquinone) | 7.40 | 120.00 | 6.17% |
| Calcium, Ca | 7.00 | 1300.00 | 0.54% |
| Phosphorus, P | 17.00 | 1250.00 | 1.36% |
| Magnesium, Mg | 9.00 | 420.00 | 2.14% |
| Iron, Fe | 0.19 | 18.00 | 1.06% |
| Zinc, Zn | 0.13 | 11.00 | 1.18% |
| Copper, Cu | 0.06 | 0.90 | 6.44% |
| Selenium, Se | 0.00 | 55.00 | 0.00% |
| Potassium, K | 163.00 | 4700.00 | 3.47% |
| Sodium, Na | 0.00 | 2300.00 | 0.00% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.05 | 0.00 | 0.00% |
| SFA 18:0 | 0.01 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.01 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.05 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.01 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 94.12 | 2000.00 | 4.71% |
| Fatty acids, total monounsaturated | 0.01 | 0.00 | 0.00% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
Code 1097