Raspberries, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1105
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 1.01 | 50.00 | 2.02% |
| Total lipid (fat) | 0.19 | 78.00 | 0.24% |
| Total carbohydrate | 12.90 | 275.00 | 4.69% |
| Total Sugars | 2.68 | 50.00 | 5.36% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Fatty acids, total saturated | 0.02 | 20.00 | 0.10% |
| Fatty acids, total monounsaturated | 0.06 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.38 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 2.00 | 900.00 | 0.10% |
| Carotene, alpha | 16.00 | 0.00 | 0.00% |
| Carotene, beta | 12.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 136.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.03 | 1.20 | 2.67% |
| Niacin (Vit B3) | 0.04 | 16.00 | 3.74% |
| Vitamin B-6 | 0.06 | 1.70 | 3.24% |
| Folate/Folic acid DFE | 21.00 | 400.00 | 5.25% |
| Choline | 12.30 | 550.00 | 2.24% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 23.00 | 90.00 | 25.56% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.87 | 900.00 | 0.10% |
| Vitamin K (phylloquinone) | 7.80 | 120.00 | 6.50% |
| Calcium, Ca | 16.00 | 1300.00 | 1.23% |
| Phosphorus, P | 27.00 | 1250.00 | 2.16% |
| Magnesium, Mg | 19.00 | 420.00 | 4.52% |
| Iron, Fe | 0.45 | 18.00 | 2.50% |
| Zinc, Zn | 0.22 | 11.00 | 2.00% |
| Copper, Cu | 0.05 | 0.90 | 5.89% |
| Potassium, K | 156.00 | 4700.00 | 3.32% |
| Sodium, Na | 0.00 | 2300.00 | 0.00% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.02 | 0.00 | 0.00% |
| SFA 18:0 | 0.00 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.06 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.25 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.13 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 85.55 | 2000.00 | 4.28% |
| Dietary Fiber | 6.50 | 28.00 | 23.21% |
| Niacin (Vit B3) | 0.60 | 16.00 | 3.74% |
| Selenium, Se | 0.20 | 55.00 | 0.36% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.01 | 0.00 | 0.00% |
Code 1105