Spinach, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1110
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 2.85 | 50.00 | 5.70% |
| Total lipid (fat) | 0.62 | 78.00 | 0.79% |
| Total carbohydrate | 2.41 | 275.00 | 0.88% |
| Dietary Fiber | 1.60 | 28.00 | 5.71% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 0.42 | 50.00 | 0.84% |
| Fatty acids, total saturated | 0.06 | 20.00 | 0.32% |
| Fatty acids, total monounsaturated | 0.01 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.17 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 3400.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 6020.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.08 | 1.20 | 6.42% |
| Niacin (Vit B3) | 0.19 | 16.00 | 3.44% |
| Niacin (Vit B3) | 0.55 | 16.00 | 3.44% |
| Vitamin B-6 | 0.20 | 1.70 | 11.47% |
| Folate/Folic acid DFE | 116.00 | 400.00 | 29.00% |
| Choline | 19.30 | 550.00 | 3.51% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 26.50 | 90.00 | 29.44% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin K (phylloquinone) | 482.90 | 120.00 | 402.42% |
| Calcium, Ca | 68.00 | 1300.00 | 5.23% |
| Phosphorus, P | 39.00 | 1250.00 | 3.12% |
| Magnesium, Mg | 93.00 | 420.00 | 22.14% |
| Iron, Fe | 1.26 | 18.00 | 7.00% |
| Zinc, Zn | 0.45 | 11.00 | 4.09% |
| Copper, Cu | 0.08 | 0.90 | 9.11% |
| Selenium, Se | 0.00 | 55.00 | 0.00% |
| Potassium, K | 582.00 | 4700.00 | 12.38% |
| Sodium, Na | 111.00 | 2300.00 | 4.83% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.01 | 0.00 | 0.00% |
| SFA 16:0 | 0.05 | 0.00 | 0.00% |
| SFA 18:0 | 0.00 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.01 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.01 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.03 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.14 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 92.52 | 2000.00 | 4.63% |
| Vitamin A (retinol) , RAE | 283.00 | 900.00 | 0.23% |
| Vitamin A (retinol) , RAE | 2.03 | 900.00 | 0.23% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
Code 1110