Tomatoes, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1116
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 0.82 | 50.00 | 1.64% |
| Total lipid (fat) | 0.31 | 78.00 | 0.40% |
| Total carbohydrate | 4.04 | 275.00 | 1.47% |
| Total Sugars | 2.63 | 50.00 | 5.26% |
| Dietary Fiber | 1.20 | 28.00 | 4.29% |
| Fatty acids, total saturated | 0.03 | 20.00 | 0.14% |
| Fatty acids, total monounsaturated | 0.03 | 0.00 | 0.00% |
| Fatty acids, total polyunsaturated | 0.08 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 32.00 | 900.00 | 0.06% |
| Carotene, alpha | 61.00 | 0.00 | 0.00% |
| Carotene, beta | 397.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 6.00 | 0.00 | 0.00% |
| Lycopene | 2813.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 103.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.05 | 1.20 | 3.83% |
| Niacin (Vit B3) | 0.02 | 16.00 | 3.73% |
| Niacin (Vit B3) | 0.60 | 16.00 | 3.73% |
| Folate/Folic acid DFE | 13.00 | 400.00 | 3.25% |
| Choline | 7.00 | 550.00 | 1.27% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin C, total ascorbic acid | 16.30 | 90.00 | 18.11% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.58 | 900.00 | 0.06% |
| Vitamin K (phylloquinone) | 7.50 | 120.00 | 6.25% |
| Calcium, Ca | 10.00 | 1300.00 | 0.77% |
| Phosphorus, P | 23.00 | 1250.00 | 1.84% |
| Magnesium, Mg | 10.00 | 420.00 | 2.38% |
| Iron, Fe | 0.22 | 18.00 | 1.22% |
| Zinc, Zn | 0.15 | 11.00 | 1.36% |
| Copper, Cu | 0.05 | 0.90 | 5.67% |
| Selenium, Se | 0.00 | 55.00 | 0.00% |
| Sodium, Na | 4.00 | 2300.00 | 0.17% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.02 | 0.00 | 0.00% |
| SFA 18:0 | 0.01 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.03 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.08 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 94.38 | 2000.00 | 4.72% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Vitamin B-6 | 0.08 | 1.70 | 4.59% |
| Potassium, K | 226.00 | 4700.00 | 4.81% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
Code 1116