Watercress, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1118
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 2.30 | 50.00 | 4.60% |
| Total lipid (fat) | 0.10 | 78.00 | 0.13% |
| Total carbohydrate | 1.29 | 275.00 | 0.47% |
| Dietary Fiber | 0.50 | 28.00 | 1.79% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 0.20 | 50.00 | 0.40% |
| Fatty acids, total saturated | 0.03 | 20.00 | 0.14% |
| Fatty acids, total polyunsaturated | 0.04 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 160.00 | 900.00 | 0.11% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 1914.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 0.00 | 0.00 | 0.00% |
| Lycopene | 0.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 5767.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.09 | 1.20 | 7.50% |
| Niacin (Vit B3) | 0.12 | 16.00 | 1.25% |
| Niacin (Vit B3) | 0.20 | 16.00 | 1.25% |
| Vitamin B-6 | 0.13 | 1.70 | 7.59% |
| Folate/Folic acid DFE | 9.00 | 400.00 | 2.25% |
| Choline | 9.00 | 550.00 | 1.64% |
| Vitamin C, total ascorbic acid | 43.00 | 90.00 | 47.78% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 1.00 | 900.00 | 0.11% |
| Vitamin K (phylloquinone) | 250.00 | 120.00 | 208.33% |
| Calcium, Ca | 120.00 | 1300.00 | 9.23% |
| Phosphorus, P | 60.00 | 1250.00 | 4.80% |
| Magnesium, Mg | 21.00 | 420.00 | 5.00% |
| Iron, Fe | 0.20 | 18.00 | 1.11% |
| Zinc, Zn | 0.11 | 11.00 | 1.00% |
| Copper, Cu | 0.08 | 0.90 | 8.56% |
| Selenium, Se | 0.90 | 55.00 | 1.64% |
| Potassium, K | 330.00 | 4700.00 | 7.02% |
| Sodium, Na | 41.00 | 2300.00 | 1.78% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.02 | 0.00 | 0.00% |
| SFA 18:0 | 0.00 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.01 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.01 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.02 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 95.11 | 2000.00 | 4.76% |
| Fatty acids, total monounsaturated | 0.01 | 0.00 | 0.00% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
Code 1118