Watermelon, raw
No brand / generic
User-Specific Insights
Product Suitability Overview based on user profile
Label highlights for this product:
Product Details Information declared by the producer
For generic or unbranded foods, data are derived from publicly available nutrition databases (e.g. USDA, EFSA)
Product Code 1119
Per 1 portion (100.0 g) | Total calories 0.0 kcal
Table of Content
| Parameters | Value | Daily Value(DV) | DV % |
|---|---|---|---|
| calorie | 0.00 | 2000.00 | 0.00% |
| Protein | 0.61 | 50.00 | 1.22% |
| Total lipid (fat) | 0.15 | 78.00 | 0.19% |
| Total carbohydrate | 7.55 | 275.00 | 2.75% |
| Dietary Fiber | 0.40 | 28.00 | 1.43% |
| Caffeine | 0.00 | 0.00 | 0.00% |
| Total Sugars | 6.20 | 50.00 | 12.40% |
| Fatty acids, total saturated | 0.02 | 20.00 | 0.08% |
| Fatty acids, total monounsaturated | 0.04 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| Vitamin A (retinol) , RAE | 28.00 | 900.00 | 0.01% |
| Carotene, alpha | 0.00 | 0.00 | 0.00% |
| Carotene, beta | 303.00 | 0.00 | 0.00% |
| Cryptoxanthin, beta | 78.00 | 0.00 | 0.00% |
| Lycopene | 4532.00 | 0.00 | 0.00% |
| Lutein + zeaxanthin | 8.00 | 0.00 | 0.00% |
| Thiamin (Vit B1) | 0.03 | 1.20 | 2.75% |
| Niacin (Vit B3) | 0.02 | 16.00 | 1.11% |
| Niacin (Vit B3) | 0.18 | 16.00 | 1.11% |
| Vitamin B-6 | 0.05 | 1.70 | 2.65% |
| Folate/Folic acid DFE | 3.00 | 400.00 | 0.75% |
| Choline | 4.10 | 550.00 | 0.75% |
| Vitamin B-12 | 0.00 | 2.40 | 0.00% |
| Vitamin D | 0.00 | 0.00 | 0.00% |
| Vitamin A (retinol) , RAE | 0.05 | 900.00 | 0.01% |
| Vitamin K (phylloquinone) | 0.10 | 120.00 | 0.08% |
| Calcium, Ca | 7.00 | 1300.00 | 0.54% |
| Phosphorus, P | 11.00 | 1250.00 | 0.88% |
| Magnesium, Mg | 10.00 | 420.00 | 2.38% |
| Iron, Fe | 0.24 | 18.00 | 1.33% |
| Zinc, Zn | 0.10 | 11.00 | 0.91% |
| Copper, Cu | 0.04 | 0.90 | 4.67% |
| Selenium, Se | 0.40 | 55.00 | 0.73% |
| Potassium, K | 112.00 | 4700.00 | 2.38% |
| Sodium, Na | 1.00 | 2300.00 | 0.04% |
| Theobromine | 0.00 | 0.00 | 0.00% |
| Cholesterol | 0.00 | 300.00 | 0.00% |
| SFA 6:0 | 0.00 | 0.00 | 0.00% |
| SFA 8:0 | 0.00 | 0.00 | 0.00% |
| SFA 10:0 | 0.00 | 0.00 | 0.00% |
| SFA 12:0 | 0.00 | 0.00 | 0.00% |
| SFA 14:0 | 0.00 | 0.00 | 0.00% |
| SFA 16:0 | 0.01 | 0.00 | 0.00% |
| SFA 18:0 | 0.01 | 0.00 | 0.00% |
| MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.00 | 0.00 | 0.00% |
| MUFA 18:1 - Oleic acid - Omega 9 | 0.04 | 0.00 | 0.00% |
| MUFA 20:1 - Gondoic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| MUFA 22:1 - Erucic acid - Omega 9 | 0.00 | 0.00 | 0.00% |
| PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.05 | 0.00 | 0.00% |
| PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.00 | 0.00 | 0.00% |
| PUFA 22:5 n-3 (DPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 22:6 n-3 (DHA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| Water | 91.45 | 2000.00 | 4.57% |
| Fatty acids, total polyunsaturated | 0.05 | 0.00 | 0.00% |
| Vitamin C, total ascorbic acid | 8.10 | 90.00 | 9.00% |
| SFA 4:0 | 0.00 | 0.00 | 0.00% |
| PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.00 | 0.00 | 0.00% |
| PUFA 20:5 n-3 (EPA) - Omega 3 | 0.00 | 0.00 | 0.00% |
Code 1119